Major Cases Heard by the Commission

Rate Cases

Georgia Power:
44280 Georgia Power Company 2022 Rate Case
42516 Georgia Power Company 2019 Base Rate Case
36989 (2013) - Filed June 28, 2013; Decided December 17, 2013
31958 (2010) - Filed July 1, 2010; Decided December 21, 2010
25060 (2007) - Filed July 1, 2007; Decided December 18, 2007
18300 (2004) - Filed July 1, 2004; Decided December 21, 2004
Atlanta Gas Light:
42315 2019 Atlanta Gas Light Rate Case/Affiliate Transaction Audit
31647 (2010) - Filed May 3, 2010; Decided October 27, 2010
18638 (2005) - Filed November 1, 2004; Decided on June 12, 2005
Liberty:
42959 (2019) Rate Case

Certification Cases

Georgia Power:
36499 (2013) - DSM Certification: Filed January 31, 2013; Decided July 11, 2013
34218 (2012) - Certification (PPAs), Decertification & IRP Update: Filed August 4, 2011; Decided March 20, 2012
31982 (2010) - DSM Certification: Filed January 31, 2010; Decided July 6, 2010
29849 (2009) - Nuclear Construction Monitoring: Filed August 31, 2009; Ongoing
27800 (2008) - Nuclear Power Certification: Filed August 1, 2008; Decided March 17, 2009
Vogtle Construction Monitoring (VCM):
29849 (2018) - Vogtle Certification 19th VCM: Filed August 31, 2018; Ongoing
29849 (2018) - Vogtle Certification 18th VCM: Filed February 28, 2018; Decided: August 21, 2018
29849 (2017) - Vogtle Certification 17th VCM: Filed August 31, 2017; Decided: December 21, 2017
29849 (2017) - Vogtle Certification 16th VCM: Filed February 28, 2017; Decided August 15, 2017
29849 (2016) - Vogtle Certification 15th VCM: Filed August 31, 2016; Decided February 21, 2017
29849 (2015) - Vogtle Certification 14th VCM: Filed February 29, 2016; Decided, August 16, 2016
29849 (2015) - Vogtle Certification 13th VCM: Filed August 28, 2015; Decided: February 18, 2016
29849 (2015) - Vogtle Certification 12th VCM: Filed February 27, 2015; Decided August 18, 2015
29849 (2014) - Vogtle Certification 11th VCM: Filed October 17, 2014; Decided February 19, 2015
29849 (2014) - Vogtle Certification 9th & 10th VCM: Filed February 28, 2014; Decided August 19, 2014
29849 (2013) - 7th VCM: Filed November 1, 2012; Decided February 19, 2013
29849 (2012) - 6th VCM: Filed February 28, 2012; Decided August 21, 2012
29849 (2011) - 5th VCM: Filed August 31, 2011; Decided February 10, 2012
29849 (2011) - 4th VCM: Filed February 28, 2011; Decided August 16, 2011
29849 (2010) - 3rd VCM: Filed August 31, 2010; Decided February 21, 2011
29849 (2010) - 2nd VCM: Filed March 1, 2010; Decide August 17, 2010
29849 (2009) - 1st VCM: Filed August 31, 2009; Decided February 10, 2010
Vogtle Rate Proceedings:
43838 (2021) - Georgia Power Company’s Application to Adjust Rates to include certain Plant Vogtle Unit 3 and Common Costs; Ongoing

Fuel Cost Recovery Cases

Georgia Power:
44902 FCR 26 (2023)
43011 FCR 25 (2020)
39638 (2015) - Filed September 18, 2015; Decided December 15, 2015
28945 (2010) - Filed December 15, 2009; Decided March 11, 2010
33302 (2011) - Filed March 1, 2011; Decided May 24, 2011
35277 (2012) - Filed March 30, 2012; Decided June 21, 2012

Integrated Resource Plans

Georgia Power:
44160 (2022)
42310/42311 (2019) - Filed January 31, 2019; Ongoing
40161/40162 (2016) - Filed January 29 , 2016 - Decided, July 28, 2016
31081 (2010) - Filed January 31, 2010; Decided on July 6, 2010
36498 (2013) - Filed January 31,2013; Decided on July 11, 2013